South Texas Real Estate Port Aransas Condos, Homes, Lots, Properties, Real Estate in South Texas South Texas Homes for sale in Port A
Our Main Page - Coldwell Banker Port Aransas Real Estate Meet Our Agents in Port Aransas View Our Homes in Port Aransas View Our Condos in Port Aransas View Our Commercial Properties in Port Aransas View Our Lots in Port Aransas Vacation Rentals in Port A Contact Coldwell Banker Port Aransas Real Estate

We currently have 83 Condo Listings

Click on any column header to sort by that column * Denotes Under Contract
Price Location Bedrooms Bathrooms Listing Agent
$99,000 435 Beachgate IV 0 1 Larry Villman View Listing
$239,000 3315 Port Royal 2 2 Marnie Pate View Listing
$155,000 49 Carriage Park - Corpus 3 2.5 Jack Ponton View Listing
$128,900 509 Casa Condominiums 0 1 Marnie Pate View Listing
$199,900 6106 Port Royal 2 2 Julie Woodward View Listing
$215,000 3121 Port Royal 2 2 Julie Woodward View Listing
$139,000 133 Santa Fe Dr - Rockport 2 2 Rick Riordan View Listing
$274,900 E-1 Sand Hill Townhomes 4 3 Dorothy Fowler View Listing
$299,900 237 Beachgate II 3 3 Marnie Pate View Listing
$486,900 310 Sea Gull 3 2.5 Julie Woodward View Listing
$134,900 118 Coral Cay 1 1 Barbara Thrasher View Listing
$649,000 905 Sea Gull 3 2.5 Julie Woodward View Listing
$239,900 3209 Port Royal 2 2 Julie Woodward View Listing
$595,000 6 Lost Colony 3 2 Tracey Gaines View Listing
$239,000 21 Lost Colony 2 2 Marnie Pate View Listing
$199,900 2216 Port Royal 1 1 Julie Woodward View Listing
$159,900 205 El Cortez 1 1 Barbara Thrasher View Listing
$205,000 2106 Port Royal 1 1 Julie Woodward View Listing
$210,000 2111 Port Royal 1 1 Julie Woodward View Listing
$109,000 437 Beachgate IV 0 1 Larry Villman View Listing
$164,900 207 La Mirage 2 2 Rick Fowler View Listing
$439,000 1 Lost Colony 3 3 Marnie Pate View Listing
$244,000 24 Royal Palms 4 3.5 Marnie Pate View Listing
$228,000 109 Gulf Shores 2 2 Dorothy Fowler View Listing
$178,000 134 Pelican 2 2 Julie Woodward View Listing
$169,500 125 Pelican 2 2 Marnie Pate View Listing
$335,000 602 Sandpiper 2 2 Jack Ponton View Listing
$259,000 100 Lakeshore Dr - Corpus Christi 3 2.5 John Zimmerman View Listing
$487,000 301 Sandpiper 3 2.5 Rick Riordan View Listing
$159,900 501 Beachhead 2 2 Dorothy Fowler View Listing
$179,900 101 La Mirage 3 2 Rick Fowler View Listing
$255,000 12 Royal Palms 4 3.5 Julie Woodward View Listing
$207,000 207 Sea Sands 3 2.5 Marnie Pate View Listing
$195,000 3205 Port Royal 2 2 Barbara Thrasher View Listing
$164,900 216 Coral Cay 2 1.5 Barbara Thrasher View Listing
$299,000 107 Sea Gull 2 2 Donna Schabilion View Listing
$114,900 105 Sea Brisas - North Padre Island 2 2 Dorothy Fowler View Listing
$189,900 6202 Port Royal 2 2 Barbara Thrasher View Listing
$299,000 3 Twin Palms 4 3 Julie Woodward View Listing
$168,000 118 Mayan Princess 2 2 Marnie Pate View Listing
$197,000 535 Sandcastle 0 1 Rick Fowler View Listing
$239,900 3209 Port Royal 2 2 Julie Woodward View Listing
$119,000 117 Mayan Princess 1 1 Julie Woodward View Listing
$199,000 201 Mayan Princess 2 2 Julie Woodward
*
View Listing
$349,900 217 Beachgate II 3 3 Julie Woodward View Listing
$92,900 27 Sea Isle Village eff 1 Tracey Gaines View Listing
$169,500 39 Rock Creek 3 2.5 John Zimmerman View Listing
$144,900 207 Coral Cay 2 1.5 Barbara Thrasher View Listing
$299,000 3316 Port Royal 2 2 Julie Woodward View Listing
$245,000 6307 Port Royal 2 2 Julie Woodward View Listing
$169,900 70 Rock Creek 3 2.5 Jack Ponton View Listing
$419,900 Unit F Coast House Condos 2 2 Rick Fowler View Listing
$179,000 301 La Mirage 2 2.5 Marnie Pate View Listing
$174,500 115 El Cortez 2 2 Marnie Pate View Listing
$299,900 708 Sea Gull 2 2 Dorothy Fowler View Listing
$239,000 6119 Port Royal 2 2 Julie Woodward View Listing
$229,000 301 The Commons 3 2.5 Julie Woodward View Listing
$189,000 211 Mayan Princess 1 1 Julie Woodward View Listing
$345,000 1103 Sandpiper 2 2 Jack Ponton View Listing
$1,199,000 1205 Sandpiper 4 4.5 Jack Ponton View Listing
$145,000 128 Sandcastle 0 1 Marnie Pate View Listing
$153,900 111 Sandcastle 0 1 Barbara Thrasher View Listing
$218,000 2211 Port Royal 1 1 Marnie Pate View Listing
$380,000 3002 Grand Caribbean 3 3 Marnie Pate View Listing
$269,000 3118 Port Royal 2 2 Rick Fowler View Listing
$139,900 230 Aransas Harbors 2 2 Dorothy Fowler View Listing
$239,000 121 Beachgate 1 1 Julie Woodward View Listing
$119,000 147 Island Retreat 0 1 Marnie Pate View Listing
$344,900 1204 Mustang Towers 3 2.5 John Zimmerman View Listing
$190,000 137 Coral Cay 2 2 Barbara Thrasher View Listing
$195,000 403 Sandcastle 0 1 Marnie Pate View Listing
$335,000 8 Twin Palms 4 3 Julie Woodward View Listing
$103,000 223 Courtyard 1 1 Dorothy Fowler View Listing
$315,000 3310 Port Royal 2 2 Julie Woodward View Listing
$112,000 122 Sand & Surf 1 1 Dorothy Fowler View Listing
$245,000 6117 Port Royal 2 2 Julie Woodward View Listing
$220,000 6118 Port Royal 2 2 Julie Woodward View Listing
$269,900 302 Mustang Towers 2 2 Marnie Pate View Listing
$295,000 108 Sandpiper 2 2 Barbara Thrasher
*
View Listing
$130,000 109 Coral Cay 1 2 Barbara Thrasher View Listing
$369,000 507 Sea Gull 2 2 Julie Woodward View Listing
$279,000 2004 Grand Caribbean 2 2 Julie Woodward View Listing
$329,000 1208 Sandpiper 2 2 Marnie Pate View Listing

The following is a list of all condos for sale as listed in the Corpus Christi MLS


MLS # Unit Complex br ba List Price Bldg SF HOA Dues List Price/SF
90999 102 9th Street Town Homes 1 1 159,000 859 197 185.099
99196 233 Aransas Harbor 1 1 136,500 730 276 186.9863
94028 108 Aransas Harbors 2 2 160,000 1093 413 146.3861
97053 222 Aransas Harbors 2 1 160,000 939 355 170.394
159688 209 Aransas Harbors 2 2 160,000 1093 413 146.3861
98859 125 Aransas Harbors 2 2 159,900 1093 400 146.2946
105661 112 Aransas Harbors 2 2 155,000 1093 413 141.8115
158851 132 Aransas Harbors 1 1 145,000 730 276 198.6301
106738 230 Aransas Harbors 2 2 139,900 1093 413 127.9963
99773 133 Aransas Harbors 1 1 124,900 750 276 166.5333
93320 706 Aransas Princess 3 3 585,000 1748 633 334.6682
108587 505 Aransas Princess 2 3 439,900 1365 485 322.2711
68514 603 Aransas Princess 2 2 399,900 1281 452 312.178
95078 504 Aransas Princess 2 3 379,000 1288 450 294.2547
99045 710 Aransas Princess 2 2 374,900 1433 507 261.619
90114 405 Aransas Princess 2 3 359,000 1365 485 263.0037
87433 105 ARANSAS PRINCESS 2 3 349,900 1598 520 218.9612
91879 205 ARANSAS PRINCESS 2 3 327,500 1476 520 221.8835
103211 211 Aransas Princess 2 2 315,000 1493 526 210.9846
158412 A5 Bay Tree 0 1 123,500 500 250 247
110871 514 Beach Gate Condo 1 1 190,000 737 290 257.8019
111204 534 Beach Gate Condos 1 1 205,000 737 290 278.1547
106890 121 Beachgate 1 1 239,000 600 240 398.3333
109202 523 Beachgate 1 1 179,900 737 290 244.0977
97666 4,011 Beachgate Condominiums 0 1 99,000 315 125 314.2857
83369 #217 Beachgate II 3 3 349,900 1408 563 248.5085
109400 2,051 BEACHGATE II 3 3 315,000 1431 563 220.1258
78876 237 Beachgate II 3 3 299,900 1408 570 212.9972
94374 341 Beachgate III 2 2 325,000 1175 472 276.5957
105111 435 Beachgate IV 0 1 99,000 316 126 313.2911
105227 501 Beachhead 2 2 159,900 850 380 188.1176
158360 305 Beachhead 2 2 149,500 850 380 175.8824
104947 101 Beachhead 2 2 142,500 850 380 167.6471
158853 404 Beachhead 2 2 139,000 850 380 163.5294
98255 122 Blue Heron Condominiums 2 2 160,000 1152 300 138.8889
101479 213 Blue Heron Condominiums 3 2 160,000 1400 360 114.2857
111116 405 Casa 1 1 229,000 729 439 314.1289
99198 307 Casa 1 1 131,500 459 271 286.4924
98018 105 Casa Condominiums 1 1 179,900 665 137 270.5263
96997 509 Casa Condominiums 0 1 128,900 459 271 280.8279
105802 407 Casa Condominiums 0 1 114,900 459 271 250.3268
109545 115 Channel View 3 2 290,000 1577 658 183.8935
93153 218 Channel View 2 2 234,900 1251 527 187.7698
90922 617 Clines Landing 3 3 849,500 1902 798 446.6351
159751 514 Clines Landing 2 2 469,900 1224 519 383.9052
90089 317 Clines Landing 2 2 399,000 1224 442 325.9804
113112 201 Cline's Landing 4 4 895,000 1965 924 455.4707
112844 402 Cline's landing 2 2 469,500 1255 519 374.1036
97732 412 Cline's Landing 2 2 379,000 1224 519 309.6405
106486 212 Cline's Landing 2 2 299,500 1224 524 244.6895
93287 607 Clines Landing Condo 3 2 755,000 1983 829 380.7363
97641 F Coast House 2 2 419,900 1261 700 332.9897
158012 G Coast House Condominiums 2 2 450,000 1267 662 355.1697
109006 137 Coral Cay 2 2 190,000 1028 453 184.8249
99995 #223 CORAL CAY 2 1 165,000 1028 453 160.5058
93583 216 Coral Cay 2 1 164,900 1028 453 160.4086
98712 203 Coral Cay 1 1 159,500 814 359 195.9459
159916 207 Coral Cay 2 1 144,900 1095 483 132.3288
106405 118 Coral Cay 1 1 134,900 814 359 165.7248
158136 109 Coral Cay 1 1 130,000 814 359 159.7052
95704 102 Coral Cay Condominiums 2 1 165,000 1028 453 160.5058
100011 202 Coral Cay Condominiums 2 1 139,900 1028 427 136.0895
99613 1 COSTA DEL RAY 2 2 139,900 765 191 182.8758
102939 108 Cottages at Pirates Bay 2 2 199,900 1060 235 188.5849
159569 101 Cottages at Pirates Bay 2 2 184,900 1060 235 174.434
102949 113 Cottages at Pirates Bay 3 2 179,900 1060 235 169.717
121066 106 Cottages at Pirates Bay 3 2 179,900 1229 235 146.3792
102894 102 Cottages at Pirates Bay 2 2 169,900 1060 235 160.283
102940 109 Cottages at Pirates Bay 2 2 169,900 1060 235 160.283
102944 111 Cottages at Pirates Bay 2 2 169,900 1060 235 160.283
103019 116 Cottages at Pirates Bay 2 2 169,900 1060 235 160.283
159575 123 Cottages at Pirates Bay 2 2 169,000 1056 235 160.0379
103036 105 Cottages at Pirate's Bay 3 2 209,900 1229 235 170.7893
102913 104 Cottages at Pirate's Bay 3 2 199,900 1060 235 188.5849
102911 103 Cottages at Pirate's Bay 2 2 169,900 1060 235 160.283
102942 110 Cottages at Pirate's Bay 2 2 169,900 1060 235 160.283
102958 114 Cottages at Pirate's Bay 2 2 169,900 1060 235 160.283
123731 118 Cotttages a Pirates Bay 3 2 179,900 1229 235 146.3792
114242 232 Court Yard 0 1 73,900 420 163 175.9524
158914 215-6 COURTYARD 2 2 189,000 1008 387 187.5
109706 223 Courtyard 1 1 103,000 588 225 175.1701
129176 220 Courtyard 0 1 85,000 420 163 202.381
113473 132 Courtyard 0 1 69,900 420 163 166.4286
101950 803 Dunes 2 2 339,500 1131 423 300.1768
158267 409 Dunes 2 2 305,000 1131 437 269.6729
159305 231 El Cortez 2 2 198,000 1119 432 176.9437
90206 115 El Cortez 2 2 174,500 935 345 186.631
158218 205 El Cortez 1 1 159,900 878 324 182.1185
158419 120 El Cortez 2 2 159,000 988 389 160.9312
158772 126 El Cortez Villas 2 2 185,000 1127 480 164.1526
99197 234 El Cortez Villas 1 1 138,500 749 295 184.9132
106215 603 Executive Keys 3 2 289,000 1261 336 229.1832
106214 503 Executive Keys 2 2 189,000 1043 298 181.2081
99888 113 Executive Keys 0 1 79,000 422 164 187.2038
102736 3,002 Grand Caribbean 3 3 380,000 1547 471 245.6367
158450 2,004 Grand Caribbean 2 2 279,000 1125 387 248
94324 401 Gulf Shores 2 2 299,000 1003 450 298.1057
95453 307 Gulf Shores 2 2 259,500 1003 450 258.7238
105683 207 Gulf Shores 2 2 248,000 1003 450 247.2582
114327 403 Gulf Shores 2 2 244,900 1003 450 244.1675
106325 109 Gulf Shores 2 2 228,000 1003 450 227.318
159649 6 Heritage Lane 2 2 170,000 1111 114 153.0153
104438 203 Island Dunes 3 2 229,900 1433 473 160.4327
108543 1,307 Island Dunes 2 2 169,900 1001 338 169.7303
99471 352 ISLAND MOORINGS MARINA 0 0 85,000 0 2394
106540 22 ISLAND RETREAT 3 2 307,000 1186 481 258.8533
104925 #65 Island Retreat 3 3 269,900 1731 572 155.9214
159940 25 Island Retreat 2 2 219,000 896 410 244.4196
158757 57 Island Retreat 2 2 179,700 896 410 200.558
98441 143 Island Retreat 0 1 124,900 446 209 280.0448
113544 60 Island Retreat I 3 2 225,000 1186 481 189.7133
100257 114 Island Retreat II 3 2 280,000 1205 400 232.3651
104552 237 La Mirage 3 2 274,900 1250 726 219.92
110508 432 LA MIRAGE 2 2 265,000 1040 608 254.8077
159894 331 La Mirage 2 2 195,000 1040 612 187.5
103705 324 La Mirage 2 2 189,500 1040 611 182.2115
99555 323 La Mirage 2 2 189,300 1040 608 182.0192
106398 101 La Mirage 3 2 179,900 1250 726 143.92
101326 114 LA MIRAGE 3 2 179,375 1250 0 143.5
97101 320 LA MIRAGE 2 2 170,000 1100 602 154.5455
158200 207 La Mirage 2 2 164,900 1040 611 158.5577
158681 305 LA MIRAGE 2 2 158,900 1040 608 152.7885
101154 221 La Mirage 2 2 155,000 1040 611 149.0385
159293 314 LA MIRAGE 2 2 148,900 1040 611 143.1731
127539 306 La Mirage 2 2 145,000 1040 612 139.4231
104551 319 La Mirage 2 2 144,900 1040 612 139.3269
107797 315 LA MIRAGE 2 2 139,900 1040 612 134.5192
103277 321 LaMirage 2 2 155,000 1040 608 149.0385
103147 7 Las Palmeras 3 3 249,900 1439 200 173.6623
84216 5 Las Palmeras Townhomes 3 3 339,500 1956 0 173.5685
108017 1 Little Lake Townhomes 3 2 339,000 2122 275 159.7549
158816 1 Lost Colony 3 3 439,000 1451 300 302.55
97088 10 Lost Colony 3 3 345,700 1456 350 237.4313
92066 21 Lost Colony 2 2 239,000 1017 350 235.0049
113905 37 Lost Colony 3 3 234,700 1023 250 229.4233
92149 24 Lost Colony Villas 5 4 269,000 1908 250 140.9853
105860 312 Mayan Princess 2 2 375,000 1511 800 248.18
104681 #309 Mayan Princess 2 2 275,000 1511 839 181.9987
160122 306 Mayan Princess 2 2 264,900 1511 839 175.3144
101993 307 Mayan Princess 2 2 260,000 1511 839 172.0715
77496 315 Mayan Princess 2 2 254,900 1511 743 168.6962
98582 212 Mayan Princess 1 1 209,900 873 440 240.4353
158446 211 Mayan Princess 1 1 189,000 873 487 216.4948
99348 205 Mayan Princess 1 1 179,000 873 371 205.0401
74587 118 Mayan Princess 2 2 168,000 1160 655 144.8276
94979 113 Mayan Princess 1 1 135,000 873 432 154.6392
103166 #106 Mayan Princess 1 1 129,000 873 487 147.7663
82912 117 Mayan Princess 1 1 119,000 873 487 136.3116
98139 501 Mayan Princess Condominiums 2 2 449,900 1709 845 263.2534
100022 104 Mustang Island Beach Club 2 2 119,500 1078 360 110.8534
100127 110 Mustang Island Beach Club 2 2 119,500 1078 360 110.8534
97084 214 Mustang Island Beach Club 2 2 115,000 1078 360 106.679
78100 213 Mustang Island Beach Club 1 1 109,900 816 365 134.6814
100125 201 Mustang Island Beach Club 2 2 99,000 1078 360 91.8367
159855 216 Mustang Island Beach Club 1 1 95,990 816 365 117.6348
110160 113 Mustang Island Beach Club 2 2 76,500 1078 365 70.9647
159959 215 Mustang Island Beach Club 2 2 69,300 1078 360 64.2857
92567 34 Mustang Isle 2 1 85,000 754 127 112.7321
102801 6 Mustang Isle 1 1 69,000 500 110 138
158027 4 Mustang Isle 1 1 69,000 500 105 138
96909 704 Mustang Towers 3 2 369,000 1484 576 248.6523
103887 301 Mustang Towers 3 2 359,900 1484 576 242.5202
108085 1,204 Mustang Towers 3 2 344,900 1484 576 232.4124
103040 904 Mustang Towers 3 2 299,000 1484 514 201.4825
125368 302 Mustang Towers 2 2 269,900 1138 412 237.1705
107802 803 Ninth Street Townhomes 2 2 172,500 1020 210 169.1176
104869 13 One Social Circle 2 2 344,900 1030 442 334.8544
104863 6 One Social Circle 2 2 339,900 1030 442 330
104865 8 One Social Circle 2 2 339,900 1030 442 330
104840 5 One Town Center 1 1 258,900 781 351 331.4981
104844 9 One Town Center 1 1 258,900 781 351 331.4981
97649 123 Pelican 4 2 345,000 1636 499 210.8802
106537 110 Pelican 2 2 184,500 888 358 207.7703
113546 134 Pelican 2 2 178,000 888 359 200.4505
104759 125 Pelican 2 2 169,500 874 357 193.9359
95799 4,301 Port Royal 3 2 449,000 1786 1353 251.3998
101900 4,304 Port Royal 3 2 435,000 1786 1353 243.561
92613 5,203 Port Royal 3 2 399,000 1786 1353 223.4043
101885 4,101 Port Royal 3 2 389,000 1786 1353 217.8052
92373 5,101 Port Royal 3 2 375,000 1786 1353 209.9664
93055 6,201 Port Royal 2 2 325,000 1360 1039 238.9706
80479 3,324 Port Royal 2 2 299,000 1360 900 219.8529
97055 3,309 Port Royal 2 2 290,000 1599 1215 181.3634
96525 3,302 Port Royal 2 2 289,000 1360 1039 212.5
93425 6,210 Port Royal 2 2 289,000 1599 1216 180.738
106545 3,118 Port Royal 2 2 269,000 1454 1108 185.0069
95730 6,307 Port Royal 2 2 245,000 1454 1125 168.5007
82893 3,209 Port Royal 2 2 239,900 1599 1125 150.0313
113700 6,222 Port Royal 2 2 239,000 1360 1215 175.7353
158044 3,315 Port Royal 2 2 239,000 1454 1088 164.3741
85753 3,307 Port Royal 2 2 229,000 1425 970 160.7018
102268 6,224 Port Royal 2 2 229,000 1360 1039 168.3824
103042 2,211 Port Royal 1 1 218,000 660 524 330.303
96383 2,106 Port Royal 1 1 205,000 660 524 310.6061
96283 6,106 Port Royal 2 2 199,900 1360 1059 146.9853
97280 2,216 Port Royal 1 1 199,900 660 524 302.8788
159337 6,304 Port Royal 2 2 190,000 1360 1215 139.7059
97748 6,202 Port Royal 2 2 189,900 1360 1040 139.6324
119313 2,108 Port Royal 1 1 189,900 660 524 287.7273
159304 6,110 Port Royal 2 2 185,000 1360 1215 136.0294
112898 6,123 Port Royal 2 2 145,500 1360 1039 106.9853
159494 5,304 Port Royal by the Sea 3 2 454,500 1786 1100 254.4793
110411 3,310 Port Royal By The Sea 2 2 315,000 1454 1125 216.6437
159533 3,316 Port Royal By The Sea 2 2 299,000 1454 1125 205.6396
123732 2,302 Port Royal by the Sea 2 2 295,000 1386 1059 212.8427
91878 3,124 Port Royal by the Sea 2 2 275,000 1360 1046 202.2059
120520 6,117 Port Royal By The Sea 2 2 245,000 1454 1108 168.5007
99239 6,119 Port Royal By The Sea 2 2 239,000 1360 1058 175.7353
106960 6,322 Port Royal By The Sea 2 2 239,000 1360 1059 175.7353
71622 6,108 Port Royal By The Sea 2 2 230,000 1425 853 161.4035
92872 3,206 Port Royal By The Sea 2 2 229,000 1360 955 168.3824
120712 6,118 Port Royal By The Sea 2 2 220,000 1599 1215 137.586
97496 2,210 Port Royal by the Sea 1 1 220,000 660 524 333.3333
99968 3,121 Port Royal by the Sea 2 2 215,000 1360 1058 158.0882
159351 2,111 Port Royal By The Sea 1 1 210,000 660 524 318.1818
116075 6,120 Port Royal by the Sea Condo 2 2 275,000 1360 1040 202.2059
100155 12 Royal Palms 4 3 255,000 1462 95 174.4186
105910 24 Royal Palms 4 3 244,000 1480 100 164.8649
159023 18 Royal Palms Condominium 4 3 258,950 1480 100 174.9662
119783 122 Sand and Surf 1 1 112,000 663 335 168.9291
159950 F-4 Sand Hill Town Homes 3 2 329,000 1659 200 198.3122
104923 E-1 Sand Hill Townhomes 4 3 274,900 2398 200 114.6372
88289 104 Sandcastle 1 1 219,000 846 373 258.8652
159773 535 Sandcastle 0 1 197,000 486 214 405.3498
109641 403 Sandcastle 0 1 195,000 486 214 401.2346
159870 317 Sandcastle 0 1 185,000 486 214 380.6584
109694 132 Sandcastle 0 1 160,000 486 214 329.2181
102270 128 Sandcastle 0 1 145,000 486 204 298.3539
94258 109 Sandcastle Condo 1 1 220,000 846 375 260.0473
94192 220 Sandcastle Condo. 1 1 249,000 846 374 294.3262
159461 532 Sandcastle Condominium 0 1 159,900 486 214 329.0123
64099 236 Sandcastle Condominium 0 1 149,900 486 214 308.4362
93363 401 Sandcastle Condominiums 3 2 695,000 2301 1014 302.0426
159907 523 Sandcastle Condominiums 2 2 499,900 1110 489 450.3604
114502 106 Sandcastle Condos 0 1 153,000 486 214 314.8148
102567 111 Sandcastlle 0 1 153,900 486 214 316.6667
99973 1,205 Sandpiper 4 4 1,199,000 2997 1283 400.0667
110614 1,006 Sandpiper 3 2 679,900 1778 907 382.396
114778 301 Sandpiper 3 2 487,000 1679 918 290.0536
90433 101 Sandpiper 3 2 398,000 1679 918 237.0459
100382 1,103 Sandpiper 2 2 345,000 1283 590 268.901
102064 707 Sandpiper 2 2 335,000 1161 589 288.5444
110068 207 Sandpiper 2 2 335,000 1161 589 288.5444
158478 1,208 Sandpiper 2 2 329,000 1161 589 283.3764
92223 308 Sandpiper 2 2 279,000 1161 589 240.3101
101605 904 Sandpiper Condominium 2 2 310,000 1161 590 267.0112
110503 407 Sandpiper Condominiums 2 2 319,900 1161 589 275.5383
94604 135 Sea Breeze Suites 0 1 109,000 476 183 228.9916
94651 132 Sea Breeze Suites 0 1 109,000 476 183 228.9916
94595 115 Sea Breeze Suites 0 1 89,900 476 183 188.8655
159444 905 Sea Gull 3 2 649,000 1724 873 376.4501
93420 310 Sea Gull 3 2 486,900 1678 894 290.1669
158131 507 Sea Gull 2 2 369,000 1172 562 314.8464
159584 1,103 Sea Gull 2 2 359,000 1172 562 306.314
100181 708 Sea Gull 2 2 299,900 1172 562 255.8874
158034 406 Sea Gull Condo 2 2 335,000 1172 578 285.8362
107264 504 Sea Gull Condominium 2 2 270,000 1172 532 230.3754
107905 16 Sea Isle Village 2 2 149,000 869 404 171.4614
113543 6 Sea Isle Village 2 2 149,000 859 404 173.4575
105371 15 Sea Isle Village 2 2 139,900 868 421 161.1751
159766 23 Sea Isle Village 1 1 95,000 542 294 175.2768
90106 207 Sea Sands 3 2 207,000 1365 395 151.6484
108477 214 Sea Sands 3 2 189,900 1365 399 139.1209
158041 105 Sea Sands 0 1 86,000 531 191 161.9586
75886 102 Signal Point Coasthouse Condominium 2 2 189,900 1440 290 131.875
75895 104 Signal Point Coasthouse Condominium 2 2 189,900 1440 290 131.875
75834 105 Signal Point Coasthouse Condominium 2 2 189,900 1440 290 131.875
97757 3 Sunrise Cottages 4 2 230,000 1380 1700 166.6667
97758 5 Sunrise Cottages 4 2 230,000 1380 1700 166.6667
105792 109 SUNRISE VILLA CONDO 1 1 130,000 663 250 196.0784
110727 107 Sunrise Villas 1 2 129,000 663 250 194.5701
95805 F 1 Teal Harbor 2 2 430,000 1230 560 349.5935
158089 A-2 TEAL HARBOR 2 2 425,000 1230 560 345.5285
88867 C 3 Teal Harbor Condominium 3 2 659,000 1935 747 340.5685
91904 F 2 Teal Harbor Condominium 2 2 449,000 1230 560 365.0407
90103 201 The Commons 3 2 229,000 1266 0 180.8847
100237 301 The Commons 3 2 229,000 1266 225 180.8847
90104 202 The Commons 3 2 225,000 1266 0 177.7251
102961 115 The Cottages at Pirate's Bay 2 2 169,900 1060 235 160.283
98147 4,009 The Grand Caribbean 3 3 350,000 1547 471 226.2443
103079 101 The Harbour Condominiums 3 2 1,149,500 2185 736 526.087
103080 205 The Harbour Condominiums 3 2 969,500 1956 659 495.6544
103078 104 The Harbour Condominiums 2 2 919,500 1896 639 484.9684
103081 108 The Harbour Condominiums 2 2 919,500 1908 643 481.9182
159413 103 The Harbour Condominiums 2 2 849,500 1774 597 478.8613
90243 10 The Moorings at Mustang Island 3 3 1,199,900 2881 681 416.4873
90251 16 The Moorings at Mustang Island 3 3 989,900 2662 706 371.8633
90242 17 The Moorings at Mustang Island 3 3 879,900 2433 597 361.6523
90252 13 The Moorings at Mustang Island 4 4 859,900 2592 635 331.7515
90253 14 The Moorings at Mustang Island 4 4 859,900 2592 635 331.7515
90255 20 The Moorings at Mustang Island 4 4 859,900 2592 635 331.7515
90256 21 The Moorings at Mustang Island 4 4 859,900 2592 635 331.7515
90246 5 The Moorings at Mustang Island 3 3 834,900 2239 569 372.8897
90248 6 The Moorings at Mustang Island 3 3 834,900 2239 569 372.8897
107936 104 The Sandpiper Condominium 4 4 795,000 2700 1187 294.4444
109603 8 Twin Palms 4 3 335,000 1666 225 201.0804
92893 4 Twin Palms 5 3 309,900 1666 225 186.0144
115252 3 Twin Palms 4 3 299,000 1666 225 179.4718
95924 22 Village Walk 3 2 314,900 1856 1000 169.6659
90248 784,900 6 The Moorings at Mustang Island 3 3 2239 569 Coastal Texas Properties
111212 179,900 130 The Pelican Condominiums 2 2 874 358 Mark Grosse Real Estate
107936 795,000 104 The Sandpiper Condominium 4 4 2700 1187 Betty Turner Real Estate
109603 335,000 8 Twin Palms 4 3 1666 225 Coldwell Banker Port Aransas
154350 329,500 7 Twin Palms 3 3 1666 225 Port Aransas Realty, Inc.
92893 309,900 4 Twin Palms 5 3 1666 225 Coldwell Banker Port Aransas
115252 299,000 3 Twin Palms 4 3 1666 225 Coldwell Banker Port Aransas
95924 314,900 22 Village Walk 3 2 1856 1000 Elegant Homes
Main - Agents - Homes - Condos - Commercial - Lots - Contact
This site © Copyright 2000 - 2010 Coldwell Banker Island, Realtors/Port Aransas, All Rights Reserved
Website Created By SimpsonDesignz